Worlddata.info

Inflation rates in South Korea

The inflation rate for consumer prices in South Korea moved over the past 62 years between 0.4% and 29.5%. For 2022, an inflation rate of 5.1% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 7.8% per year. Overall, the price increase was 9,016.10%. An item that cost 100 wons in 1960 costs 9,116.10 wons at the beginning of 2023.

For November 2023, the year-over-year inflation rate was 3.34%.
This includes energy (+1.2%) and food (+6.2%).


Inflation rates in global comparison

Back to overview: South Korea

Performance over the last 62 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 29.5% in 1964 means, that compared to the previous year all prices increased by an average of 29.5%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in South Korea

      South Korea       USA


Inflation calculator for South Korea

Enter any amount, a start year and an end year here. You will then be shown the amount that resulted from the original amount after inflation.

100 wons in 1960 will still be 100 wons in 2023. The nominal value does not change. What does change, is the purchasing power. In other words, the amount of goods that can be bought with this money. As inflation increases, this amount decreases.

Example: The purchasing power of 100 wons in 1960 corresponds to that of 9,116.10 wons at the beginning of 2023. Conversely, in 1960 you could buy as much with 5.43 wons as you can today with 1000 wons.

Original amount in wons:


Start year:


End year:




Inflation rates for consumer goods in South Korea

Inflation rates for consumer goods in South Korea

Energy and food

Food and energy inflation in South Korea

      Energy       Food

Historical inflation rates in comparison

YearSouth KoreaØ EUØ USAØ World
20225.09 %8.83 %8.00 %7.97 %
20212.50 %2.55 %4.70 %3.47 %
20200.54 %0.48 %1.23 %1.94 %
20190.38 %1.63 %1.81 %2.21 %
20181.48 %1.74 %2.44 %2.44 %
20171.94 %1.43 %2.13 %2.22 %
20160.97 %0.18 %1.26 %1.61 %
20150.71 %-0.06 %0.12 %1.44 %
20141.27 %0.20 %1.62 %2.35 %
20131.30 %1.22 %1.46 %2.62 %
20122.19 %2.66 %2.07 %3.73 %
20114.03 %3.29 %3.16 %4.82 %
20102.94 %1.53 %1.64 %3.35 %
20092.76 %0.84 %-0.36 %2.94 %
20084.67 %4.16 %3.84 %8.95 %
20072.53 %2.51 %2.85 %4.82 %
20062.24 %2.67 %3.23 %4.28 %
20052.75 %2.49 %3.39 %4.11 %
20043.59 %2.29 %2.68 %3.38 %
20033.51 %2.09 %2.27 %3.03 %
20022.76 %2.42 %1.59 %2.83 %
20014.07 %3.37 %2.83 %3.84 %
20002.26 %3.15 %3.38 %3.49 %
19990.81 %2.16 %2.19 %3.08 %
19987.51 %2.42 %1.55 %5.11 %
19974.44 %3.11 %2.34 %5.57 %
19964.92 %3.56 %2.93 %6.55 %
19954.48 %4.43 %2.81 %9.15 %
19946.27 %4.72 %2.61 %10.32 %
19934.80 %4.85 %2.95 %7.51 %
19926.21 %6.22 %3.03 %7.71 %
19919.33 %5.48 %4.23 %9.00 %
19908.57 %6.15 %5.40 %8.13 %
19895.70 %6.26 %4.83 %7.00 %
19887.15 %4.54 %4.08 %7.15 %
19873.05 %4.02 %3.66 %5.76 %
19862.75 %3.68 %1.90 %5.82 %
19852.46 %5.40 %3.55 %6.86 %
19842.27 %7.67 %4.30 %8.12 %
19833.42 %8.67 %3.21 %8.77 %
19827.19 %9.58 %6.13 %10.24 %
198121.35 %11.77 %10.33 %12.47 %
198028.70 %12.91 %13.55 %13.98 %
197918.32 %8.22 %11.25 %n/a
197814.46 %7.76 %7.63 %n/a
197710.10 %9.77 %6.50 %n/a
197615.33 %9.35 %5.74 %n/a
197525.25 %10.47 %9.14 %n/a
197424.30 %13.16 %11.05 %n/a
19733.22 %7.75 %6.18 %n/a
197211.69 %6.01 %3.27 %n/a
197113.51 %5.24 %4.29 %n/a
197015.95 %4.51 %5.84 %n/a
196912.39 %2.67 %5.46 %n/a
196810.77 %3.24 %4.27 %n/a
196710.88 %3.32 %2.77 %n/a
196611.26 %3.70 %3.02 %n/a
196513.55 %3.99 %1.59 %n/a
196429.46 %3.42 %1.28 %n/a
196320.69 %2.92 %1.24 %n/a
19626.62 %3.55 %1.20 %n/a
19618.20 %2.08 %1.07 %n/a
19607.97 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: South Korea / United StatesCountry comparison: South Korea / United StatesThe United States of America and South Korea compared: demography, Economy, energy, languages and further dimensions.
Australia: ClimateClimate and temperature development in AustraliaA climate analysis for Australia incl. temperatures, humidity, rain days per month, hours of sunshine, water temperature, rainfalls